top of page


Join the tane 22 hiking challenge
Join the TANE 22 Challenge
Choose Your Adventure
​
Take on 22 Trails, 22,000 Feet of Elevation Gain, 22 Peaks—or conquer all three for the ultimate "Trifecta" of the 22 Hiking Challenge!
Whether you love trails, elevation, or summits, each challenge is unique—and completing any one of them is an awesome accomplishment. Join the TANE Crew and let’s do this!
New Arrivals

EXPLORE THE OUTDOORS

Adventure is an attitude and lifestyle choice. Not only reserved for the extreme athlete or the daredevil, but for anyone that has a passion for life and seeks out experiences to fulfill that call from within.
Embrace the unfamiliar and engage in the uncertain!
What adventure is calling you?
22 CHALLENGE LEADERBOARD
Rank | Name | Elevation | Unique Hikes | Total Peaks |
---|---|---|---|---|
1 | Cathleen Price | 29663 | 24 | 23 |
2 | Teva Williams | 27631 | 19 | 10 |
3 | Joy Nielson | 23312 | 19 | 5 |
4 | Shane Nielson | 22421 | 22 | 8 |
5 | Mellisa Valdez | 22116 | 12 | 8 |
6 | Korbyn Williams | 15131 | 9 | 8 |
7 | Kenlyn PoVey | 14221 | 7 | 8 |
8 | Brenda Lloyd | 11496 | 6 | 6 |
9 | Andrea Nelson | 9981 | 9 | 10 |
10 | Amber Quayle | 6151 | 3 | 0 |
11 | Shawna Kite | 2775 | 6 | 0 |
12 | Pamela Howe | 2230 | 3 | 0 |
13 | Josh Kite | 2020 | 4 | 0 |
14 | Madison Valdez | 2007 | 1 | 1 |
15 | Theodore Nielson | 1355 | 1 | 1 |
16 | Kyler Nielson | 1355 | 1 | 1 |
17 | Jamie Aumiller | 924 | 2 | 0 |
18 | DJ Pitchfork | 228 | 1 | 0 |
bottom of page